Call 866-903-4875
USE ATTRIBUTES USE ATTRIBUTES USE ATTRIBUTES USE ATTRIBUTES
 
 

Patch Size = W + H ÷ 2

Patch Size Formula

Police Department Patches

Custom Embroidered Military Patches

At 247Patches.com, we take great pride in producing police department patches for police departments and fire fighters from across the nation. We are also proud to make other civil service patches for EMT, search and rescue and other civil service workers needing custom civil service patches. If you are in search of police department patches for your civil service uniforms, you have come to the right place. All of our custom patches are made to order and come with your choice of backings, iron on patches, sew on patches, Velcro, and peel and stick patches.

 

Civil Service Patches

Fire Department Patches

Police Department Patch Pricing - 50% Embroidery Pricing

Size 10 20 50 100 200 300 500 1000 2000
2 $8.61 $4.43 $1.91 $1.22 $0.68 $0.59 $0.47 $0.41 $0.37
2.5 $10.59 $5.47 $2.38 $1.42 $0.91 $0.78 $0.65 $0.54 $0.50
3 $12.57 $6.47 $2.81 $1.66 $1.07 $1.00 $0.81 $0.55 $0.52
3.5 $14.94 $7.78 $3.41 $1.89 $1.36 $1.29 $1.01 $0.72 $0.67
4 $17.52 $9.09 $4.02 $2.16 $1.52 $1.40 $1.19 $0.91 $0.87
4.5 $20.00 $10.40 $4.62 $2.61 $1.76 $1.68 $1.36 $1.06 $0.99
5 $23.46 $12.19 $5.42 $2.88 $2.27 $1.97 $1.49 $1.25 $1.16
5.5 $26.93 $14.04 $6.37 $3.53 $2.54 $2.12 $1.79 $1.55 $1.45
6 $30.39 $15.94 $7.58 $4.05 $3.23 $2.81 $2.39 $2.23 $2.16
6.5 $33.86 $17.81 $8.50 $4.57 $3.69 $3.33 $2.60 $2.41 $2.31
7 $37.32 $19.78 $9.47 $5.60 $4.51 $4.14 $3.49 $3.14 $2.96
*Pricing above includes FREE Priority Air Shipping, FREE Artwork & Revisions &
100% Price Match Guarantee

Police Department Patch Pricing - 75% Embroidery Pricing

Size 10 20 50 100 200 300 500 1000 2000
2 $9.85 $5.07 $2.19 $1.35 $0.78 $0.66 $0.54 $0.46 $0.41
2.5 $11.83 $6.11 $2.66 $1.55 $1.05 $0.87 $0.73 $0.61 $0.56
3 $13.81 $7.12 $3.09 $1.83 $1.21 $1.11 $0.90 $0.61 $0.58
3.5 $16.28 $8.42 $3.70 $2.09 $1.54 $1.44 $1.12 $0.80 $0.76
4 $18.76 $9.72 $4.31 $2.38 $1.69 $1.55 $1.32 $1.02 $0.98
4.5 $21.23 $11.06 $4.94 $2.78 $1.99 $1.87 $1.52 $1.17 $1.09
5 $24.70 $12.86 $5.74 $3.19 $2.53 $2.20 $1.65 $1.39 $1.29
5.5 $28.16 $14.73 $6.88 $3.87 $2.83 $2.35 $2.00 $1.72 $1.62
6 $33.36 $17.57 $8.29 $4.47 $3.58 $3.11 $2.65 $2.50 $2.39
6.5 $36.83 $19.46 $9.25 $5.04 $4.11 $3.71 $2.84 $2.67 $2.57
7 $40.29 $21.51 $10.45 $6.30 $5.04 $4.60 $3.88 $3.49 $3.28
*Pricing above includes FREE Air Shipping, FREE Artwork & Revisions &
100% Price Match Guarantee

Police Department Patch Pricing - 100% Embroidery Pricing

Size 10 20 50 100 200 300 500 1000 2000
2 $11.09 $5.71 $2.48 $1.47 $0.85 $0.75 $0.59 $0.51 $0.46
2.5 $13.07 $6.74 $2.95 $1.69 $1.16 $0.97 $0.81 $0.64 $0.62
3 $15.05 $7.76 $3.37 $1.99 $1.33 $1.23 $1.00 $0.67 $0.64
3.5 $17.52 $9.06 $3.96 $2.28 $1.71 $1.58 $1.24 $0.87 $0.84
4 $20.00 $10.36 $4.58 $2.60 $1.88 $1.72 $1.46 $1.12 $1.07
4.5 $22.47 $11.73 $5.27 $3.15 $2.18 $2.06 $1.68 $1.29 $1.20
5 $25.94 $13.52 $6.06 $3.52 $2.77 $2.42 $1.82 $1.52 $1.42
5.5 $29.40 $15.42 $7.24 $4.27 $3.11 $2.60 $2.21 $1.90 $1.78
6 $36.33 $19.18 $9.01 $4.85 $3.94 $3.43 $2.92 $2.76 $2.63
6.5 $39.80 $21.11 $10.00 $5.52 $4.52 $4.09 $3.12 $2.94 $2.83
7 $43.26 $23.23 $11.31 $6.82 $5.54 $5.06 $4.28 $3.85 $3.64
*Pricing above includes FREE Air Shipping, FREE Artwork & Revisions &
100% Price Match Guarantee

Determining Civil Service Patch Sizes

The price of your custom embroidered biker patches are determined in part by the size. Determine the size of your custom embroidered patch by using (Formula = H + W ÷ 2). For example, a patch that is two inches tall and three inches wide results in five. Divide five by two and your resulting custom patch size is 2.5 inches.

 
Back to Top